<div dir="ltr"><div><div><div><div>Hi,<br></div><div><br></div><div><br></div>Thanks for pointing this out. I reached out to John and offered the use of our software for this. Think of it as an automatic proof reader way beyond spell checking.<br><br></div>Not sure if the FSF is open to accepting changes suggested by non-free software, though.<br></div><div><br></div><div><br></div>Cheers,<br></div>stefan<br></div><div class="gmail_extra"><br><div class="gmail_quote">2018-01-31 18:57 GMT+01:00 Michael Albinus <span dir="ltr"><<a href="mailto:michael.albinus@gmx.de" target="_blank">michael.albinus@gmx.de</a>></span>:<br><blockquote class="gmail_quote" style="margin:0 0 0 .8ex;border-left:1px #ccc solid;padding-left:1ex">Hi everybody,<br>
<br>
enclosed an email from John Wiegley, seeking for people to check the<br>
Emacs 26 manual. Maybe some of us would like to participate.<br>
<br>
Thanks, and best regards, Michael.<br>
<br>
<br><br>---------- Weitergeleitete Nachricht ----------<br>From: John Wiegley <<a href="mailto:johnw@gnu.org">johnw@gnu.org</a>><br>To: <a href="mailto:emacs-devel@gnu.org">emacs-devel@gnu.org</a><br>Cc: <br>Bcc: <br>Date: Wed, 31 Jan 2018 00:32:52 -0800<br>Subject: Looking for a few expert proof-readers for the Emacs 26 Manual<br>Hi everyone,<br>
<br>
We've gotten a decent response so far from proofreaders for the upcoming 26<br>
manual. What would be nice is to have the eyes of both a general reader (who<br>
can spot confusing language) and an expert (who can spot inaccuracies) on each<br>
section.<br>
<br>
Would any of the developers here be willing to review one or more of the parts<br>
below (the lines indicated within each Pt section), to add more experts to our<br>
completion list?<br>
<br>
We also have 15 parts still with no proof-readers at all. If you have friends<br>
who might be interested in helping out, please let them know to send a message<br>
to <a href="mailto:emacs-manual-bugs@gnu.org">emacs-manual-bugs@gnu.org</a>!<br>
<br>
| Ch | Pt | Title | Page | Len | Checked By | Completed | # |<br>
|----+-----+--------------+---<wbr>---+-----+-------------------+<wbr>------------+---|<br>
| | 1 | Preface | 1 | 1 | Wesley Ellis | 2018-01-29 | 3 |<br>
| | | | | | Adam Porter | 2018-01-29 | |<br>
| | | | | | Michael Albinus | 2018-01-30 | |<br>
| | | Distribution | 2 | 3 | oldgaro | 2018-01-30 | 1 |<br>
| | | Introduction | 5 | 1 | oldgaro | 2018-01-30 | 1 |<br>
| 1 | | The Organiza | 6 | 5 | Eduardo Mercovich | 2018-01-30 | 2 |<br>
| | | | | | oldgaro | 2018-01-30 | |<br>
| 2 | 2 | Characters, | 11 | 3 | Francis Wright | 2018-01-30 | 2 |<br>
| | | | | | oldgaro | 2018-01-30 | |<br>
| 3 | | Entering and | 14 | 2 | Francis Wright | 2018-01-30 | 1 |<br>
| 4 | | Basic Editin | 16 | 10 | Joshua Branson | 2018-01-29 | 2 |<br>
| | | | | | Francis Wright | 2018-01-30 | |<br>
| 5 | 3 | The Minibuff | 26 | 10 | Alex Branham | 2017-12-10 | 1 |<br>
| 6 | | Running Comm | 37 | 2 | Will Korteland | 2018-01-20 | 1 |<br>
| 7 | 4 | Help | 39 | 9 | Will Korteland | 2018-01-19 | 2 |<br>
| | | | | | Anthony Brice | 2018-01-31 | |<br>
| 8 | 5 | The Mark and | 48 | 7 | Petteri Hintsanen | 2017-12-27 | 3 |<br>
| | | | | | Will Korteland | 2018-01-19 | |<br>
| | | | | | John Cummings | 2018-01-20 | |<br>
| 9 | | Killing and | 55 | 12 | Will Korteland | 2018-01-19 | 1 |<br>
| 10 | 6 | Registers | 67 | 5 | Will Korteland | 2018-01-20 | 1 |<br>
| 11 | 7a | Chapter Begi | 72 | 9 | | | 0 |<br>
| | 7b | Interactive | | 11 | Justin Heyes-Jone | 2018-01-30 | 1 |<br>
| 12 | 8a | Chapter Begi | 95 | 9 | David Bonnafous | 2018-01-30 | 3 |<br>
| | | | | | Ilja Kocken | 2018-01-30 | |<br>
| | | | | | Kevin Li | 2018-01-30 | |<br>
| | 8b | Syntax of Re | | 14 | Will Korteland | 2018-01-26 | 1 |<br>
| 13 | 9 | Commands for | 119 | 6 | | | 0 |<br>
| 14 | | Keyboard Mac | 125 | 8 | | | 0 |<br>
| 15 | 10a | Chapter Begi | 133 | 11 | Will Korteland | 2018-01-27 | 1 |<br>
| | 10b | Reverting a | | 13 | | | 0 |<br>
| 16 | 11 | Using Multip | 158 | 9 | Alex Branham | 2017-11-30 | 2 |<br>
| | | | | | John Cummings | 2018-01-20 | |<br>
| 17 | | Multiple Win | 167 | 7 | | | 0 |<br>
| 18 | 12 | Frames and G | 174 | 17 | Robert Pluim | 2018-01-25 | 1 |<br>
| 19 | 13 | Internationa | 191 | 22 | Francis Wright | 2018-01-27 | 1 |<br>
| 20 | 14 | Major and Mi | 213 | 6 | Giwrgos Kompioute | 2018-01-30 | 2 |<br>
| | | | | | Clemens Radermach | 2018-01-30 | |<br>
| 21 | | Indentation | 219 | 3 | Will Korteland | 2018-01-20 | 1 |<br>
| 22 | 15a | Chapter Begi | 222 | 15 | Petteri Hintsanen | 2017-12-25 | 3 |<br>
| | | | | | Will Korteland | 2018-01-21 | |<br>
| | | | | | Marcin Borkowski | 2018-01-29 | |<br>
| | 15b | TeX Mode - C | | 17 | Petteri Hintsanen | 2017-12-25 | 1 |<br>
| 23 | 16a | Chapter Begi | 255 | 9 | John Cummings | 2018-01-20 | 1 |<br>
| | 16b | Manipulating | | 12 | Will Korteland | 2018-01-28 | 1 |<br>
| 24 | 17 | Compiling an | 277 | 20 | | | 0 |<br>
| 25 | 18a | Version Cont | 297 | 17 | R. P. Dillon | 2018-01-30 | 1 |<br>
| | 18b | Change Logs | | 13 | | | 0 |<br>
| 26 | 19 | Abbrevs | 328 | 6 | Alex Branham | 2017-12-07 | 1 |<br>
| 27 | 20 | Dired, the D | 334 | 17 | Alex Branham | 2017-12-04 | 1 |<br>
| 28 | 21 | The Calendar | 351 | 19 | | | 0 |<br>
| 29 | 22 | Sending Mail | 370 | 9 | Will Korteland | 2018-01-27 | 1 |<br>
| 30 | 23 | Reading Mail | 379 | 20 | | | 0 |<br>
| 31 | 24a | Chapter Begi | 399 | 17 | Alex Branham | 2018-01-08 | 1 |<br>
| | 24b | Using Emacs | | 16 | Alex Branham | 2018-01-08 | 1 |<br>
| 32 | 25 | Emacs Lisp P | 433 | 5 | Alex Branham | 2018-01-02 | 3 |<br>
| | | | | | R. P. Dillon | 2018-01-30 | |<br>
| | | | | | Robert Pluim | 2018-01-25 | |<br>
| 33 | 26a | Chapter Begi | 438 | 17 | Jonathan Kyle Mit | 2018-01-30 | 1 |<br>
| | 26b | Customizing | | 14 | | | 0 |<br>
| 34 | 27 | Dealing with | 470 | 18 | Jonathan Kyle Mit | 2018-01-20 | 2 |<br>
| | | | | | Alex Branham | 2018-01-30 | |<br>
| C | 29 | Command Line | 507 | 15 | | | 0 |<br>
| D | 30 | X Options an | 522 | 7 | Maxime / vxid | 2018-01-30 | 1 |<br>
| E | | Emacs 25 Ant | 529 | 3 | | | 0 |<br>
| F | 31 | Emacs and Ma | 532 | 3 | | | 0 |<br>
| G | | Emacs and Mi | 535 | 10 | | | 0 |<br>
| GL | 33 | Glossary | 553 | 23 | | | 0 |<br>
<br>
--<br>
John Wiegley GPG fingerprint = 4710 CF98 AF9B 327B B80F<br>
<a href="http://newartisans.com" rel="noreferrer" target="_blank">http://newartisans.com</a> 60E1 46C4 BD1A 7AC1 4BA2<br>
<br>______________________________<wbr>_________________<br>
emacs-berlin mailing list<br>
<a href="mailto:emacs-berlin@emacs-berlin.org">emacs-berlin@emacs-berlin.org</a><br>
<a href="https://mailb.org/mailman/listinfo/emacs-berlin" rel="noreferrer" target="_blank">https://mailb.org/mailman/<wbr>listinfo/emacs-berlin</a><br>
<br></blockquote></div><br></div>